County: Santa Cruz Co.
Township or Other Division of County: Santa Cruz Township
Incorporated Place: Santa Cruz City (Pt of)
Ward of city: Block No.:
Enumeration District No.: 44-1
Supervisor's District No.: 10
Sheet No. 14 B
Enumerated by me on April 12, 1930, Sibria? C. Smith, Enumerator
Place of Abode
Street, avenue, road, etc. | Wiscon? St |
House number (in cities or towns) | 437 |
Number of dwelling house, in order of vistation | 445 |
Number of familiy, in order of vistation | 453 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Park Elmer | Park Violet M | Whichelow John L | |
Relationship of each person to the head of the family | Head | Wife H | Step-Son | |
Home Data | Home owned or rented | O | ||
Value of home, if owned, or, monthly rental, if rented | 2500 | |||
Radio set | Yes | |||
Does this family live on a farm? | No | |||
Personal Description | Sex | M | F | M |
Color or race | W | W | W | |
Age at last birthday | 34 | 32 | 13 | |
Marital condition | M | M | S | |
Age at first marriage | 33 | 21 | ||
Education | Attended school any time since Sept. 1, 1929 | No | No | Yes |
Whether able to read and write | Yes | Yes | Yes | |
Place of Birth | Person | California | England | England |
Father | Ohio | England | England | |
Mother | New York | England | England | |
Mother Tongue (or Native Language) if Foreign Born | English | English | ||
Citizenship | Year of immigration to the United States | 1922 | 1922 | |
Naturalization | Al | Al | ||
Whether able to speak English | Yes | Yes | Yes | |
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Printer | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
||||
Code | 0749 | |||
Class of worker | W | |||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | ||
If not, line number on Unemployment Schedule | ||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | ||
What war or expedition | ||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census